CCM Apparel Sizing Chart | |||||
Adult Sizing | |||||
Size | Chest Circumference | Waist Circumference | Sleeve Length | Inseam Length | Neck Circumference |
IN | IN | IN | IN | IN | |
S | 38" - 39 1/2" | 30" - 31 1/2" | 33 1/2" | 31" | 14 1/2" - 15" |
M | 41" - 42 1/2" | 33" - 34 1/2" | 34" | 31 1/2" | 15 1/2" - 16" |
L | 44" - 45 1/2" | 36" - 37 1/2" | 34 1/2" | 32" | 16 1/2" - 17" |
XL | 47" - 48 1/2" | 39" - 40 1/2" | 35" | 32 1/2" | 17 1/2" - 18" |
XXL | 51" - 53" | 42" - 44" | 35 1/2" | 33" | 18 1/2" + |
Youth Sizing | |||||
Size | Chest Circumference | Waist Circumference | Sleeve Length | Inseam Length | Height |
IN | IN | IN | IN | IN | |
S | 28" - 29.5" | 20" - 21.5" | 23.5" | 22" | 48" - 50" |
M | 31" - 32.5" | 23" - 24.5" | 25" | 24" | 52" - 54" |
L | 34" - 35.5" | 26" - 27.5" | 28" | 27" | 56" - 58" |
XL | 37" - 38.5" | 29" - 30.5" | 30" | 29" | 60" - 62" |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit
PLU: | 214917 |
Phone: 604-533-2221
Toll Free: 1-855-533-2221
20560 Langley Bypass Unit 101
Langley, BC V3A 6K8
Sign up for our newsletter and be the first to know about coupons and special promotions.