CCM Helmet Sizing Chart | ||||
Size | Hat Size | Circumference (cm.) | ||
X-Small (Junior) | 6 - 6 5/8 | 48 - 53 | ||
Small | 6 1/4 - 7 | 50.5 - 56 | ||
Medium | 6 3/4 - 7 3/8 | 54.5 - 59 | ||
Large | 7 1/4 - 7 3/4 | 57.5 - 62 |
PLU: | 202890 |
Phone: 604-533-2221
Toll Free: 1-855-533-2221
20560 Langley Bypass Unit 101
Langley, BC V3A 6K8
Sign up for our newsletter and be the first to know about coupons and special promotions.